INTERNATIONAL FLIGHTS – Time Table

Destination Operational period Aircraft

Day of

departure and return flight

Flight

Number

Time of departure Time of arrival

Flight

Number

Time of departure

Time of arrival

 

ALMATY 28.03.2017-25.10.2017 A320 2,3 HY-761 10.20 12.50 HY-762 13.50 14.30
ALMATY 30.03.2017-26.10.2017 A320 4 HY-765 15.20 17.50 HY-766 18.55 19.35
ALMATY 26.03.2017-27.10.2017 A320 5,7 HY-763 19.10 21.40 HY-764 22.40 23.20
ALMATY 01.04.2017-28.10.2017 A320 6 HY-765 12.20 14.50 HY-766 15.55 16.35
ASTANA 27.03.2017-28.10.2017 A320 1,4 HY-721 12.45 15.45 HY-722 16.45 17.45
BAKU 27.03.2017-23.10.2017 A320 1 HY-755 10.00 11.55 HY-760 12.55 16.30
BAKU 30.03.2017-26.10.2017 A320 4 HY755 07.00 08.55 HY-760 09.55 13.30
BANGKOK 27.03.2017-24.10.2017 B-767 1(2) HY-531 23.00 07.15+ HY-532 10.40 15.30
BANGKOK 29.03.2017-25.10.2017 B-767 3 HY-533 10.00 18.15 HY-534 21.40 02.30+
BANGKOK 02.07.2017-27.08.2017 B-767 7(1) HY-533 16.15 00.30+ HY-534 01.55 06.45
BEIJING 29.03.2017-25.10.2017 B-767 3(4) HY-501 14.20 22.40 HY-502 00.10 03.30
BEIJING 28.03.2017-24.10.2017 B-767 2 HY-505 01.05 09.25 HY-506 10.55 14.15
BISHKEK 28.03.2017-24.10.2017 A320 2(3) HY-777 18.00 20.15 HY-778 06.45 07.05
BISHKEK 30.03.2017-26.10.2017 A320 4 HY-779 06.15 08.30 HY-780 18.10 18.30
DELHI – AMRITSAR 27.03.2017-27.10.2017 B-767 1,4(2,5) HY-421 22.55 02.25+ HY-422 08.50 10.00
10.55 13.00
AMRITSAR – DELHI 01.04.2017-28.10.2017 B-767 6(7) HY-423 10.55 13.55
14.55 16.05 HY-424 11.30 14.10
AMRITSAR – DELHI 29.03.2017-25.10.2017 A320 3(4) HY-425 10.55 13.55
14.55 16.05 HY-426 00.40 03.20
DELHI 31.03.2017-27.10.2017 A320 5(6) HY-425 23.00 02.30+ HY-426 11.30 14.10
DELHI 03.04.2017-23.10.2017 B-767 7(1) HY-425 20.00 23.30 HY-426 00.40 03.20
DUBAI 29.03.2017-28.10.2017 B-787 3,6 HY-333 08.25 11.00 HY-334 12.45 17.00
DUBAI 27.03.2017-28.10.2017 B-787 1 HY-333 08.40 11.15 HY-334 12.45 17.00
DUSHANBE 15.04.2017-28.10.2017 A320 6 HY-717 11.10 12.10 HY-718 13.40 14.40
EKATERINBURG 30.03.2017-26.10.2017 A320 4 HY-661 06.00 09.00 HY-662 10.30 13.20
FRANKFURT 27.03.2017-28.10.2017 B-767 1,4,6 HY-231 05.45 09.40 HY-232 11.40 20.45
ISTANBUL 26.03.2017-26.10.2017 B-767 1,4,7 HY-271 05.35 09.00 HY-272 10.30 17.05
ISTANBUL 29.03.2017-25.10.2017 B-767 3 HY-271 10.30 13.55 HY-272 15.30 22.05
ISTANBUL 28.03.2017-28.10.2017 B-767 2,5,6 HY-273 17.50 21.15 HY-274 22.45 05.20+
KALININGRAD 26.03.2017-25.10.2017 B-757 3,7 HY-689 11.05 13.40 HY-690 15.00 23.15
KAZAN 28.03.2017-24.10.2017 A320 2 HY-649 07.30 09.00 HY-650 11.00 16.20
KRASNODAR 28.03.2017-24.10.2017 A320 2 HY-687 11.50 13.40 HY-688 15.40 21.10
KRASNODAR 01.04.2017-27.10.2017 A320 5 HY-687 12.50 14.40 HY-688 16.40 22.10
KRASNOYARSK 27.03.2017-23.10.2017 A320 1 HY-683 08.45 14.15 HY-684 15.50 17.40
LONDON 28.03.2017-25.10.2017 B-757 2,5 HY-201 16.20 20.00 HY-202 21.35 08.25+
SINGAPORE – 30.03.2017-27.10.2017 B-767 4(5) HY-551 21.20 08.10+
KUALA LUMPUR 09.10 10.25 HY-552 11.45 16.40
KUALA LUMPUR – 29.03.2017-25.10.2017 B-787 3 HY-551 08.00 18.35 HY-552 19.40 20.45
SINGAPORE 22.15 03.20+
LAHORE 06.04.2017-27.10.2017 A320 4(5) HY-461 22.40 01.00+ HY-462 10.15 12.45
LAHORE 05.04.2017-25.10.2017 A320 3 HY-463 10.30 12.50 HY-464 23.55 02.25+
MINERALNIE VODY 26.03.2017-22.10.2017 A320 2,7 HY-645 09.00 10.30 HY-646 12.30 17.35
MILAN – URGENCH 31.03.2017-28.10.2017 B-767 5(6) HY-255 16.00 19.55 HY-256 21.15 05.45
07.00 08.30
MINSK 30.03.2017-26.10.2017 A320 4 HY-709 07.55 11.10 HY-710 12.40 19.25
MINSK 28.03.2017-24.10.2017 A320 2 HY-709 17.15 20.30 HY-710 22.00 04.45+
MOSCOW 28.03.2017-25.10.2017 B-787 Daily HY-601 19.00 21.15 HY-602 22.45 04.35+
MOSCOW 28.03.2017-25.10.2017 A320 Daily HY-603 07.15 09.30 HY-604 11.05 16.55
NEW YORK via RIGA 30.03.2017-26.10.2017 B-787 4,7(5,1) HY-101 04.40 08.10 HY-102 15.00 06.45+
09.40 12.30 08.15 15.05
RIGA 28.03.2017-24.10.2017 A320 2 HY-103 18.25 21.55 HY-104 23.30 06.20+
NOVOSIBIRSK 30.03.2017-26.10.2017 A320 4 HY-667 11.10 16.00 HY-668 17.30 18.35
NOVOSIBIRSK 26.03.2017-28.10.2017 A320 7 HY-7667 16.20 21.15 HY-7668 13.45 14.50
NOVOSIBIRSK via 27.03.2017-23.10.2017 A320 1 HY-669 08.20 09.20 HY-670 16.30 17.35
NAMANGAN 10.20 15.10 18.35 19.30
PARIS – URGENCH 28.03.2017-27.10.2017 B-767 2,5 HY-251 14.45 18.55 HY-252 21.30 06.50+
07.50 09.20
ROME 28.03.2017-24.10.2017 B-757 2 HY-257 15.20 19.15 HY-258 20.45 05.50+
ROSTOV ON DON 30.03.2017-27.10.2017 A320 5 HY-647 12.50 14.40 HY-648 16.40 22.10
SAMARA 30.03.2017-24.10.2017 A320 4 HY-653 10.10 12.30 HY-654 14.30 18.35
SAMARA 02.07.2017-27.08.2017 A320 7 HY-653 09.10 11.30 HY-654 13.30 17.35
SEOUL 30.03.2017-26.10.2017 B-787 1,4(2,5) HY-511 22.05 08.25+ HY-512 10.10 13.50
SEOUL 29.03.2017-25.10.2017 B-787 3 HY-513 09.55 20.15 HY-514 21.45 01.25+
SEOUL 26.03.2017-28.10.2017 A330 2,5,7 HY-7513 21.20 07.35+ HY-7514 15.45 19.20
SHARJAH 26.03.2017-24.10.2017 A320 2,7 HY-331 08.25 11.00 HY-332 12.30 16.45
SOCHI 28.03.2017-24.10.2017 A320 2 HY-685 07.00 08.55 HY-686 10.25 15.50
SOCHI 01.04.2017-28.10.2017 A320 6 HY-685 10.30 12.25 HY-686 13.55 19.20
ST. PETERSBURG 30.03.2017-24.10.2017 A320 2,7 HY-631 18.05 21.15 HY-632 22.45 05.35+
ST. PETERSBURG 31.03.2017-27.10.2017 B-767 5 HY-631 19.00 22.10 HY-632 23.40 06.30+
ST. PETERSBURG 30.03.2017-26.10.2017 B-767 4 HY-633 06.20 09.30 HY-634 11.00 17.50
TEL-AVIV 30.03.2017-26.10.2017 B-757 4 HY-301 05.55 09.30 HY-302 12.00 19.00
TEL-AVIV 27.03.2017-23.10.2017 B-757 1 HY-301 08.30 12.05 HY-302 13.55 20.55
TEL-AVIV 28.03.2017-25.10.2017 B-767 2(3) HY-303 18.50 22.25 HY-304 00.20 07.20+
TEL-AVIV 02.07.2017-27.08.2017 A320 7 HY-303 03.00 06.35 HY-304 07.50 14.50
TOKYO 27.03.2017-27.10.2017 B-767 1,4(2,5) HY-527 22.05 09.55+ HY-528 11.05 16.35
TYUMEN 03.04.2017-23.10.2017 A320 1 HY-691 09.00 11.55 HY-692 13.55 16.50
UFA 29.03.2017-25.10.2017 A320 3 HY-657 07.20 10.25 HY-658 12.25 15.15
URUMQI 28.03.2017-28.10.2017 B-767 2,5(3,6) HY-507 17.15 22.40 HY-508 00.10 00.00+
VORONEZH 27.03.2017-26.10.2017 A320 2 HY-715 18.55 21.00 HY-716 23.00 04.40+